Photographs are representational and may not be size accurate.
Share
OneSource
160 Piece Cat Equipment Flat Face O-Ring (FFOR) And Morb O-Rings Large Drawer Assortment
Item K71.68201FS
Volume Pricing Available
Couldn't load pickup availability
Buy in Bulk and Save
Free Shipping On All Orders Over $15
We Stand Behind Our Products
with our 100% quality assurance guarantee.
Quality Assurance Guarantee
OneSource warrants that products delivered by OneSource to customers will be free from defects in material or workmanship under normal use for a period of ninety (90) days from the date of delivery. It is the responsibility of the customer to return defective products within the warranty period. If OneSource determines that the products returned for warranty refund are not defective within the terms of the warranty, the purchaser shall be responsible for all handling and transportation costs.
If an item is returned as defective and it is determined that the product is not, a restocking fee may be charged. Refunds will be issued in the form of an account credit or back to the original payment method.
Description
Description
Cat Equipment FFOR (Fluoroelastomer For Oil Resistance) and MORB (Modified O-Ring Boss) Assortment. Both FFOR and MORB O-rings serve vital roles in their respective domains. FFOR O-rings are particularly advantageous in chemical-resistant applications offering durability and high-temperature performance. In contrast MORB O-rings cater to the hydraulic sector ensuring leak-proof connections in high-pressure scenarios.
- 4J5477 469.1.011 (5)
- 6V8397 469.1.012 (5)
- 6V8398 469.1.014 (5)
- 7J9108 469.1.016 (5)
- 6V9746 469.1.018 (5)
- 5K9090 469.1.021 (5)
- 6V8400 469.1.025 (5)
- 8T0315 469.1.029 (5)
- 3K0306 682.11.8 (5)
- 2M9780 682.11.10 (5)
- 3D2824 682.11.12 (5)
- 4K1388 682.11.14 (5)
- 7M8485 682.11.16 (5)
- 2S4078 682.11.20 (5)
- 6K6307 682.11.24 (5)
- 3O4606 682.11.32 (5)
- 4J0525 469.1.226 (5)
- 4J0526 469.1.227 (5)
- 4J0527 469.1.228 (5)
- 4J7533 682.11.2 (5)
- 7J0204 682.11.3 (5)
- 3J7534 682.11.4 (5)
- 1J9671 682.11.5 (5)
- 3J1907 682.11.6 (5)
- 4J5140 469.1.210 (5)
- 4J5267 469.1.214 (5)
- 4J0519 469.1.218 (5)
- 4J0520 469.1.219 (5)
- 4J0521 469.1.221 (5)
- 4J0522 469.1.222 (5)
- 4J0523 469.1.224 (5)
- 4J0524 469.1.225 (5)
Documents
Documents
Photographs are representational and may not be size accurate.
