
Description
Description
Choose from our selection of O-Ring & Repair assortments. Our storage bins and assortments are made from cold rolled steel and finished with a rust and acid resistant baked enamel they offer superior organization for all your small parts. When combined with out inventory control software and computer generated barcoded labels these units make managing your product inventory easy.
- -010 B70 O/R 1/4X3/8X1/16 10
- -029 B70 O/R 1-1/2X1-5/8X1/16 5
- -023 B70 O/R 1-1/16X1-3/16X1/16 5
- -011 B70 O/R 5/16X7/16X1/16 10
- -012 B70 O/R 3/8X1/2X1/16 10
- -013 B70 O/R 7/16X9/16X1/16 10
- -024 B70 O/R 1-1/8X1-1/4X1-16 5
- -014 B70 O/R 1/2X5/8X1/16 10
- -006 B70 O/R 1/8X1/4X1/16 10
- BUN 70 O'R 1-3/16X1-5/16X1/16 5
- -016 B70 O/R 5/8X3/4X1/16 10
- -007 B70 O/R 5/32X9/32X1/16 10
- -026 B70 O/R 1-1/4X1-3/8X1/16 5
- -019 B70 O/R 13/16X15/16 10
- -008 B70 O/R 3/16X5/16X1/16 10
- -027 B70 O/R 1-5/16X1-7/16X1/16 5
- -021 B70 O/R 15/16X1-1/16 10
- -009 B70 O/R 7/32X11/32X1/16 10
- -028 B70 O/R 1-3/8X1-1/2X1/16 5
- -022 B70 O/R 1X1-1/8X1/16 5
- -015 B70 O/R 9/16X11/16X1/16 10
- -017 B70 O/R 11/16X13/16X1/16 10
- -018 B70 O/R 3/4X7/8X1/16 10 + 9 other parts
Specifications
General
- Style
- O-Ring